Charities NCBC support…
| 2026 | Forever Stars | £3,088 |
| 2025 | Footprints | £4,805 |
| 2025 | CEO Sleepout | £16,681 |
| 2024 | Emmanuel House, The Friary, Notts County Foundation | £4,847 |
| 2024 | CEO Sleepout | c. £21,000 |
| 2023 | Base51 | £2,354 |
| 2023 | CEO Sleepout | c. £20,000 |
| 2022 | Base51 | £2,393 |
| 2021 | Harmless | £1,685 |
| 2020 | Harmless | £1,561 |
| 2019 | CEO Sleepout | £12,945 |
| 2019 | Switch Up | £3,116 |
| 2018 | Double Impact | £2,340 |

Why not come try us out?
Book your first event today
Creating Commerce for the City of Nottingham
Contact Us
Email us:
admin@nottinghamcitybusinessclub.co.uk
Correspondence
Nottingham City Business Club
c/o UHP Hacker Young LLP
14 Park Row
Nottingham
NG1 6GR
Have any questions?
If you have any further concerns please contact us via the below form.
Motorpoint Arena Nottingham
Bolero Square
Nottingham
NG1 1LA